Archive Fixed Matches

DATE MATCH TIP ODD HT-FT
16.09.2023 Rodez-Angers 2-1 29.00 0:1/4:1
08.09.2023 Posptoned      
03.09.2023 Differdange-Mondorf 2-X 16.50 0:1/1:1
26.08.2023 Zilina-Z. Moravce-Vrable 2-1 21.00 1:2/3:2
20.08.2023 Slovan Bratislava B-FK Humenne 2-1 29.00 1:2/5:2
15.08.2023 Forest Green-Swindon 1-2 26.00 1:0/1:2
08.08.2023 Exeter-Crawley 1-2 51.00 0:1/2:1
05.08.2023 Da Nang-Song Lam Nghe An X-2 12.00 0:0/0:1
31.07.2023 Deportivo Espanol-Central Cordoba 2/X 19.00 0:1/1:1
25.07.2023 TNS (Wal)-Hesperange (Lux) 2/X 15.00 0:1/1:1
23.07.2023 Klubi 04-PK-35 2/X 15.00 1:2/3:3
18.07.2023 Banga-Kauno Zalgiris 2/X 18.00 0:1/1:1
13.07.2023 Maribor (Slo)-Birkirkara (Mlt) 2/X 21.00 0:1/1:1
08.07.2023 Vaca Diez-Libertad Gran Mamore 2/1 21.00 0:1/2:1
01.07.2023 Victoriano A.-Claypole 1/2 29.00 1:0/1:2
25.06.2023 Seoul E.-Anyang 1/2 22.00 1:0/1:2
17.06.2023 Moreton Bay Utd-Gold Coast Knights 2/X 14.00 0:1/1:1
11.06.2023 TuS Koblenz-Grossaspach 2/1 20.00 0:1/2:1
31.05.2023 Hainan Star-Jiangxi Beidamen 1/2 25.00 1:0/1:2
26.05.2023 Liberec-Hradec Kralove 1/2 29.00 1:0/2:3
20.05.2023 Macva-Trayal Krusevac 2/1 23.00 1:0/1:2
14.05.2023 Stade d Abidjan-Lys Sassandra 2/1 28.00 1:0/1:2
05.05.2023 07 Vestur Sorvagur-Vikingur 1/2 20.00 1:0/1:2
29.04.2023 Valdivia-Deportes Rengo 1/2 30.00 1:0/2:3
23.04.2023 Dynamo Brest-BATE 1/2 25.00 1:0/1:2
19.04.2023 Karvina-Chrudim 2/1 21.00 0:1/2:1
14.04.2023 Junior-Chico 2/X 19.00 0:1/1:1
09.04.2023 Chaco For Ever-Dep. Riestra 2/1 34.00 0:1/2:1
06.04.2023 Silkeborg-Sonderjyske 2/1 19.00 0:2/3:2
02.04.2023 Racing Luxembourg-Niedercorn 1/2 19.00 0:0/1:2
01.04.2023 Dakota-Britannia 1/2 26.00 1:0/1:2
28.03.2023 Pendikspor-Keciorengucu 2/1 23.00 0:1/2:1
26.03.2023 Celaya-Venados 2/1 26.00 0:1/2:1
18.03.2023 Lviv-Kryvbas 2/X 16.00 0:1/2:2
16.03.2023 Postponed      
12.03.2023 CF Intercity-Baleares 2/X 19.00 0:1/2:2
04.03.2023 Sarmiento Junin-Rosario Central 2/1 34.00 0:1/4:1
01.03.2023 Real Madrid U19-Salzburg U19 2/1 17.00 0:1/3:1
24.02.2023 Postponed      
19.02.2023 Sao Bernardo-Botafogo SP 2/1 30.00 0:1/2:1
10.02.2023 Eupen-KV Mechelen 2/1 26.00 0:1/2:1
05.02.2023 Postponed      
25.01.2023 Zira-Sumqayit 2/1 29.00 0:1/3:1
20.01.2023 Sochaux-Caen 1/2 34.00 1:0/1:2
14.01.2023 Masitoaka-Nico United 2/1 23.00 0:1/2:1
08.01.2023 Cienciano (Per)-Magallanes (Chi) 2/1 23.00 0:1/3:1
29.12.2023 Blackburn-Middlesbrough 1/2 23.00 1:0/1:2
23.12.2022 Montevarchi-Gubbio 2/1 36.00 0:1/2:1
17.12.2022 GD Braganca-Vila Mea 1/2 29.00 1:0/1:2
09.12.2022 Mlada Boleslav-Varnsdorf 2/X 17.00 0:1/2:2
03.12.2022 Aarhus W-Nordsjaelland W 1/2 23.00 1:0/1:2
27.11.2022 Olhanense-Oriental Dragon 2/1 41.00 1:2/3:2
20.11.2022 Visakha-Boeung Ket 2/1 20.00 1:2/5:3
10.11.2022 Comunicaciones-Santa Lucia 2/1 23.00 0:1/2:1
06.11.2022 B. Monchengladbach U19-Hilden U19 2/1 19.00 1:2/3:2
30.10.2022 Chabab Mohammedia-Moghreb Tetouan 2/1 34.00 1:2/4:3
22.10.2022 Zatec-Domousice 2/1 26.00 0:1/6:3
16.10.2022 Limon Black Star-Santa Ana 2/X 15.00 0:1/1:1
11.10.2022 Stalybridge-Marske 1/2 23.00 1:0/2:3
08.09.2022 Namibia U20-Comoros U20 2/1 26.00 0:0/0:1
25.09.2022 Postponed      
16.09.2022 HJS-VJS 1/2 34.00 1:0/1:3
09.09.2022 Union Gurten-Allerheiligen 2/1 20.00 0:1/2:1
17.07.2022 Sp. Luqueno-Rubio Nu 2/1 26.00 0:1/2:1
25.06.2022 Midtjylland (Den)-Odense (Den) 2/1 18.00 0:2/3:2
08.06.2022 Postponed      
04.06.2022 Naesby-Roskilde 1/2 17.00 1:0/1:2
29.05.2022 Siroki Brijeg-Radnik Bijeljina 2/X 16.00 1:2/3:3
21.05.2022 West Torrens-Adelaide U21 2/1 21.00 0:1/2:1
15.05.2022 Tuv Buganuud-Athletic 220 2/1 16.00 1:2/3:2
06.05.2022 Dortmund II-Verl 1/2 23.00 1:0/1:2
25.04.2022 Pyunik Yerevan-Noravank 2/1 23.00 0:1/3:2
17.04.2022 CFR Cluj-FCSB X/2 07.50 0:0/0:1
09.04.2022 White City-NE Metrostars 2/1 21.00 0:2/3:2
03.04.2022 Grebbestads-Gauthiod 2/1 21.00 0:1/2:1
27.03.2022 Gimnasia Mendoza-Belgrano 1/2 41.00 0:0/0:1
17.03.2022 Atletico Atlanta-Almirante Brown 2/X 15.00 0:1/1:1
13.03.2022 Deinze-Waasland-Beveren 2/X 15.00 1:2/3:3
05.03.2022 Inac Kobe Leonesa W-Saitama W X/X 9.50 0:0/1:1
25.02.2022 Deportivo Moron-Def. de Belgrano 2/X 17.00 0:1/1:1
20.02.2022 Septemvri Sofia-CSKA 1948 Sofia II 2/1 21.00 1:2/3:2
13.02.2022 Terrassa-Prat 2/1 33.00 1:2/4:3
05.02.2022 St Etienne-Montpellier 2/1 26.00 0:1/3:1
29.01.2022 Bradford City-Crawley 1/2 34.00 1:0/1:2
19.01.2022 Kapfenberg – Mauerwerk 2/1 20.00 0:1/2:1
08.01.2022 Kidderminster-Reading 2/1 50.00 0:1/2:1
11.12.2021 Peterborough – Millwall 2/1 30.00 0:1/2:1
01.12.2021 Westerlo – Leuven 1/2 26.00 1:0/2:3
27.11.2021 Inverness – Morton 1/X 17.00 1:0/1:1
20.11.2021 Preston – Cardiff 1/2 36.00 1:0/1:2
06.11.2021 Leczna Lech – Poznan 2/X 20.00 0:1/1:1
30.10.2021 Rosenborg – Lillestrom 1/2 41.00 1:0/1:3
02.10.2021 Paris FC – Nancy 1/X 17.00 1:0/1:1
29.09.2021 Barnsley – Nottingham 1/2 36.00 1:0/1:3
18.09.2021 America De Cali – Jaguares de Cordoba 1/2 45.00 1:0/2:3
04.09.2021 Chiangmai Utd – Bangkok Utd 1/2 30.00 1:0/1:2
25.08.2021 Kuching City FC – Johor DT II 2/1 36.00 0:1/2:1
21.08.2021 Livingston – Motherwell 1/2 41.00 1:0/1:2
18.08.2021 Gimnasia L.P. – Argentinos Jrs 1/2 36.00 1:0/2:3
07.08.2021 KV Mechelen – Eupen 1/2 36.00 1:0/1:3
28.07.2021 Volsungur – Haukar 2/1 30.00 0:1/2:1
17.07.2021 Newells Old Boys – Talleres Cordoba 2/1 36.00 0:2/3:2
03.07.2021 Caucaia – ABC 2/1 41.00 0:2/3:2
23.06.2021 Austin Bold – Colorado Springs 1/2 34.00 2:1/2:3
16.01.2021 Chorley – Farsley 2/1 30.00 1:2/3:2
16.12.2020 Michalovce – Ruzomberok 2/1 33.00 2:3/4:3
24.10.2020 Levski Sofia – Cherno More 1/2 40.00 1:0/1:2
05.09.2020 Wingate & Finchley – Boreham Wood 2/1 41.00 0:1/3:2
01.08.2020 Ostrava B (Cze) – Frydek-Mistek (Cze) 1/2 45.00 2:1/2:3
04.07.2020 Spartak Moscow – Tambov 1/2 45.00 1:0/2:3
18.12.2019 St. Liege – Antwerp 1/2 35.00 1:0/1:2
23.10.2019 TAS Casablanca – Ittihad Khemisset 2/1 34.00 0:1/4:2
04.09.2019 Hirnyk-Sport – Metalist 1925 1/2 30.00 1:0/1:2
10.08.2019 Ind. del Valle – Mushuc Runa 1/2 51.00 2:0/2:3
06.07.2019 Nigeria – Cameroon 2/1 41.00 1:2/3:2
29.05.2019 Gangwon – Jeonbuk 1/2 30.00 2:1/2:3
02.03.2019 Bidvest Wits – Cape Town City 1/2 45.00 2:0/2:3
19.01.2019 Edinburgh City – Annan 1/2 41.00 1:0/1:2
05.01.2019 Peterhead – Clyde 1/2 39.00 1:0/1:2
14.07.2018 Lublin (Pol) – Legionowo (Pol) 1/2 34.00 1:0/1:2
26.05.2018 ROW Rybnik – GKS Jastrzebie 2/1 35.00 0:1/2:1
12.05.2018 Osasuna – R. Oviedo 2/1 35.00 0:1/2:1
28.04.2018 Port Vale – Carlisle 1/2 35.00 1:0/1:2
10.12.2017 Valladolid B – G. Segoviana 2/1 35.00 0:1/2:1
19.11.2017 Groningen – Vitesse 2/1 31.00 0:1/4:2
08.10.2017 Ljungskile – Oskarshamns 2/1 26.00 0:1/3:1
23.09.2017 Waasland-Beveren – Anderlecht 1/2 24.00 1:0/1:2
27.08.2017 Molde – Kristiansund 2/1 23.00 0:1/2:1
12.08.2017 Molde – Rosenborg 2/1 26.00 1:0/1:2
29.06.2017 Beitar Jerusalem – Vasas 2/1 26.00 1:2/4:3
14.05.2017 Blackpool – Luton 2/1 27.00 1:2/3:2
06.05.2017 JJK Jyvaskyla – Inter Turku 1/2 23.00 1:0/1:2